Feedback from Alumni
More Description
Approved by AICTE New Delhi, Affiliated to RTM Nagpur University, NAAC Accredited with "B Grade"
S.No. | Title of The Research | Year Of Research | No. of Students Involved | No. of Faculty Members Involved | Name of Company For Whom Project is Done |
---|---|---|---|---|---|
1 | Consumer Relationship Management | 2014 | 35 | 4 | AjmeraTyres |
2 | Market Research for Cadbury in Nagpur | 2014&2015 | 28 | 3 | Cadbury |
3 | Awareness of e-payment in Nagpur District | 2017 | 6 | 2 | NA |
4 | Customer Satisfaction Survey | 2016&2017 | 8 | 2 | Jaika Motors |
Name of Principal Investigator | Duration of project | Name of the research project | Amount / Fund received | Name of funding agency | Year of Sanction | Department of Recipient |
---|---|---|---|---|---|---|
Dr. Parizad ungore | 12 Months | Analysis of Market Microstructure of the Indian Equity Derivative Segment Using Artificial Neural Networks | Rs. 150000 | ICSSR | 2017 | MBA |
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISBN/ISSN number | URL |
Emerging trends in HRM | Dr. Sophia Ansari | MBA | DMIETR JOURNAL ON MANAGEMENT OUTLOOK | 2012 | ISSN-2249-9253 | http://dmietrjournal .yolasite.com/resources/ Final%20copy.pdf |
Opportunities & Challenges faced by women in a Developing Nation | Dr. Sophia Ansari | MBA | 2012 | ISBN978-93-81432-14-3 | ||
Indian Rural Markets-Hot Cake For FMCG’s | Mr. Shriram Joshi | MBA | DMIETR JOURNAL ON MANAGEMENT OUTLOOK | 2012 | ISSN 2249-9253 | http://dmietrjournal .yolasite.com/resources/ Final%20copy.pdf |
Emerging trends in HRM | Ms. Neha Gaikwad | MBA | DMIETR JOURNAL ON MANAGEMENT OUTLOOK | 2012 | ISSN 2249-9253 | http://dmietrjournal .yolasite.com/resources/ Final%20copy.pdf |
The Study of Job Satisfaction of Employee with ref. to Private Academic in Nagpur City | Dr. Sophia Ansari | MBA | 2014 | ISBN-978-93-5137-920-1 | ||
A Research on Employee Job Satisfaction with ref. to Private Education Institutes with special ref. to Nagpur City | Dr. Sophia Ansari | MBA | 2014 | ISSN-2277-9310 | ||
Can India Be The Next Forex Derivatives Hub? | Mr. Shriram Joshi | MBA | International Journal of Marketing Research & Business Strategy | 2014 | ISSN 2319-345X | http://www.ijmrbs.org/ ijmrbsadmin/upload/ IJMRBS_530b61f3e5f72 |
The study of job satisfaction of employees . With special ref. to Private Academic institutes at Nagpur | Ms. Shweta Gupta | MBA | International Journal for Administraation in Management, Commerce & Economics | 2014 | ISBN-2347-9558 | http://www.ijamce.org/ pdf/10-issue2-vol1.pdf |
A Study of Impact of Non Banking Financial Services on E- Banking Business | Ms. Neha Gaikwad | MBA | Sameeksha International Journal of Commerce, Economics and Management | 2014 | ISSN 2394-2517 | |
Pay Structure of telecommunication service industry Private and Public Sector” with reference to Nagpur Region | Ms. Neha Gaikwad | MBA | GE-International Journal of Management Research | 2015 | ISBN: 978-81-924021-3-0 | http://aarf.asia/geer2.php ?p=Conference%20 Proceedings%20April% 202016 |
Sweet Deal: A Road Map for ‘Developed Vidarbha’ | Mr. Shriram Joshi | MBA | GE-International Journal of Management Research | 2016 | ISSN (O): (2321-1709), ISSN (P): (2394-4226) | http://aarf.asia/geer2.php ?p=Conference%20 Proceedings%20April% 202016 |
An Analytical Perspective of Cross Culture Issues | Ms. Shweta Gupta | MBA | International Journal for Administration in Management, Commerce & Economics | 2015 | ISBN-2347-9558 | http://www.ijamce.org/ pdf/jan36.pdf |
COMPARATIVE EARNING ANALYSIS OF FIRMS ADOPTING MULITPLE REPORTING STANDARDS: IGAAP, IFRS AND USGAAP | Dr. Manish Shah | MBA | International Journal for Administration in Management, Commerce & Economics | 2016 | ISBN-2347-9558 | http://www.ijamce.org/ pdf/MICON6.pdf |
S.No. | Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration |
---|---|---|---|---|
1 | Embedded Creations Pvt. Ltd | G H Raisoni School of Business Management | 2012 | Till Termination |
2 | Ecoccentric Management Pvt. Ltd. | G H Raisoni School of Business Management | 2014 | 3 Years |
3 | Village WikY | G H Raisoni School of Business Management | 2015 | 4 Years |
4 | Wallmark Pvt. Ltd. | G H Raisoni School of Business Management | 2014 | Till Termination |
5 | Shar Khan Pvt. Ltd. | G H Raisoni School of Business Management | 2016 | Till Termination |
6 | Jaika Motors Pvt. Ltd. | G H Raisoni School of Business Management | 2016 | Till Termination |
S.No. | Name of Candidate | Group | Title of Dissertations |
---|---|---|---|
1 | Abhishek Ravindra Shivankar | MARKETING | A Study Of Digital Marketing For Small Scale Business Owners |
2 | Akshay Anil Sikkalwar | MARKETING | A Study Of Supply Chain Management Of Ashok Leyland At Nagpur |
3 | Akshay Madhukar Harpal | MARKETING | To Study The Effectiveness Of Online Marketing As Compared To Traditional Imc Tools Of Direct Marketing And Pr With Special Refrence To Shells Advertising Pvt. Ltd.(Inc Clientele) |
4 | Aman Zafrulla Khan | HRM | A Study On Effectiveness Of Training And Development I N Adcc Infocad Pvt. Ltd. Nagpur |
5 | Amita Asaram Thaokar | MARKETING | To Study The Effectiveness Of Lead Generation And Sales Of Maxsolz. |
6 | Ankita Dilip Kukade | MARKETING | A Study Of Costomer Satisfaction With Special Reference To Transworld Group In Nagpur |
7 | Ankita Rajendra Sagarkar | MARKETING | A Study Of Sales Promotion Adopted By Oppo Smart Phone Company In Nagpur City |
8 | Aparna Pramod Ingle | MARKETING | To Identify Customer Satisfaction Towards Telecom Industries With Reference To Idea Cellular Ltd. |
9 | Apurva Naresh Taklodey | FINANCE | A Study Of Liquid Funds As A Route To Invest In Mutual Funds |
10 | Ashirwad Ramchandra Tiwari | FINANCE | An Analytical Study Of Sbi Mutual Funds |
11 | Ayesha Mohammed Saleem | HRM | A Study Of Attrition Rate For Global Education Ltd |
12 | Ayushi Shivkishor Motghare | HRM | A Study On Effectiveness Of Recruitment And Selection Process At Dp Jain Infrastructure Co.Pvt.Ltd. |
13 | Ashish Ajay Agrawal | FINANCE | A Study Of Crypto Curriencies As A Financial Tool For Investors And Traders In India |
14 | Abhijit Arun Khopde | MARKETING | Product Control And Marketing Analysis Of Maruti Suzuki Ltd.In Nagpur |
15 | Ashwini Yashvantrao Jibhakate | FINANCE | The Study Of Training And Development Of Reliance Company |
16 | Bhumika Eknath Pounikar | FINANCE | A Study Of Home Loan Of Hdfc Bank In Nagpur City |
17 | Gracy Pravin Rangari | HRM | A Study Of Employee Job Satisfaction At State Bank Of India, Nagpur |
18 | Bindu Kanhaiyalal Jaiswara | FINANCE | A Study Of Performance Of Mutual Funds |
19 | Dinesh Ramesh Bhagwatkar | FINANCE | A Study On Goods And Services Tax Of Gionee Mobile Pvt.Ltd. |
20 | Kanchan Krushnarao Pendarkar | HRM | A Study Of Recruitment And Selection Process At Jindal Steel World Pvt.Ltd.Kalmeshwar |
21 | Geeta Lalchand Thawani | FINANCE | A Comparative Study Of Two Mutual Funds Of Icici Ltd. |
22 | Madan Dilip Pathade | HRM | A Critical Study Of Absenteeism Of Employees At Western Coalfield Ltd Company Bhandeawada Coal Mine |
23 | Harsha Nandanwar | FINANCE | A Comparative Study Of Home Loan With Reference To Icici And Hdfc Banks |
24 | Jayshree Sureshrao Nimje | FINANCE | A Study Of Working Capital Management In Yamaha Motor Pvt.Ltd.. |
25 | Kajal Karunashankar Vaishya | FINANCE | A Study Of Hdfc Home Loans |
26 | Bilal Abdul Rauf Khan | MARKETING | A Study Of Marketing Strategy Of Amararaja Batteries Ltd.For Amaron Range Of Products In Nagpur |
27 | Neha Gangadhar Kante | HRM | A Study Of Training And Development Of Employees At Osk Consultant Pvt. Ltd. |
28 | Kunal Tarachand Fartade | FINANCE | A Study Of Online Trading And Stock Broking For Sharekhan Pvt. Ltd. |
29 | Nehal Ganesh Jaiswal | MARKETING | A Study Of Search Engine Optimization Of Findmyifsc Code |
30 | Nikita Prakash Bawangade | MARKETING | A Study Of Hdfc Home Loans |
31 | Nikita Ramdas Kori | MARKETING | To Study Product Pricing Strategy For All India Reporter Journal & Software |
32 | Madhavi Rajendra Janbandhu | FINANCE | An Analytical Study Of Car Loan Of Hdfc Bank Ltd |
33 | Mohd Irfan Mohd Yusuf Sheikh | MARKETING | A Study Of Marketing Strategies Of Honda Motors Pvt.Ltd. |
34 | Nilima Sukarulal Gadeshwar | HRM | A Detailed Study On Employee Welfare In Western Coalfield Limited,Nagpur |
35 | Pranav Kisandeo Choubey | MARKETING | A Study Of Consumer Buying Behaviour Towards Brand Performance Of Fashion Accessories In Nagpur City |
36 | Nilesh Chhotelal Shahu | MARKETINGE | A Study Of Distribution Network Of Britannia Biscuit In Nagpur |
37 | Pranita Govindswamy Yetta | MARKETING | To Study Marketing Strategy Of Maggi Adopted After The Ban Revoked In India With Reference To Nagpur City |
38 | Priya Surendra Jawane | HRM | A Study On Recruitment And Selection Process Of Nansoft Technology It Company Nagpur |
39 | Priyanka Chhagan Kawade | MARKETING | To Measure Customer Satisfaction For All India Reporter Journal & Software |
40 | Meghna Ravi Bhojne | FINANCE | A Study Of Awareness & Knowledge About Wealth Management Among Individuals With Reference To Nagpur City |
41 | Radhika Ravindra Chari | HRM | A Study On Improvement In Job Satisfaction Of Hospital Employees With Reference To Rathi Nursing Home |
42 | Merina Poulas Ponnalwar | FINANCE | A Study Of Retail E-Banking At Axis Bank, Nagpur |
43 | Neelam Pradeep Chaulkar | FINANCE | A Study Of Working Capital Management With Reference To Mahindra & Mahindra Company Ltd |
44 | Pragati Pundlik Wasnik | MARKETING | To Study The Social Media Marketing Activities Towards Mutul Fund With Special Reference To Imperial Finsol Dhantoli Nagpur |
45 | Neha Narendra Chaudhari | FINANCE | A Project Report On Sbi Mutul Funds In Nagpur |
46 | Roshni Arvind Khaparde | HRM | A Study Of Job Satisfaction At Maruti Suzuki Seva Automotive Pvt.Ltd Nagpur |
47 | Ruturaj Chakradhar Ghate | HRM | A Critical Study Of Labour Welfare In Baidyanath Pvt Ltd. |
48 | Nikita Vilas Chaudhary | FINANCE | A Study On Foreign Exchage And Its Risk Management |
49 | Priyanka Raju Patil | FINANCE | A Study Of Working Capital At Ispat Industries Limited Kalmeshwar Nagpur |
50 | Shivali Lomesh Bhoyar | HRM | A Study Of Performance Appraisal Policies For Employees At Delta Paper Mills |
51 | Shrayu Lomesh Bhoyar | HRM | A Study Of Recruitment And Selection Process Adapted By Ashok Leyland Pvt.Ltd. |
52 | Reena Ganpati Khadgi | FINANCE | A Study Of The Impact Of Csr Initiatives On Financial Performance Of Selected Indian Banks |
53 | Rina Ashokrao Meshram | FINANCE | A Critical Analysis Of Hdfc Personal Loans 2016- 17 |
54 | SHUBHAM SUDHIR JOSHI | MARKETING | To Study About Brand Visibility And Customer Engagement At Renault's Cars Pvt. Ltd. |
55 | Shweta Moreshwar Khobragade | HRM | A Study Of The Detailed Procedure & Practices Of Recruitment & Selection |
56 | Pranay Bhaskar Shingade | MARKETING | A Study Of Consumer Preference Towards Buying Milk With Special Reference To Amul Milk In Nagpur |
57 | Rishabh Ashok Shrivastava | MARKETING | A Study Of Sales Promotion Adopted By Unilever Company In Nagpur City |
58 | Sonam Purushottam Bhaisare | MARKETING | An Analysis Of Search Engine Optimisation Of Osk It Soluations Pvt. Ltd. |
59 | Siddhant Pushprao Deshbhratar | MARKETING | A Study Of Product Control And Marketing Analysis At Tata Motors Nagpur |
60 | Riya Hasmukhrai Bhayani | FINANCE | An Analytical Study Of Portfolio Management By Investors Of Nagpur Region |
61 | Salmanuddin Riyazuddin Khan | FINANCE | A Critical Study Of Financial Position Of Raymond Ltd.With Reference To Ratio Analysis |
62 | Sana Farheen Mahemood Sheikh | FINANCE | A Study Of Leverage For Tata Motors Ltd. |
63 | Uzma Kausar Tanvir Ahmad Sabri | HRM | A Study Of Recruitment And Selection Cycle |
64 | Shruti Kundan Goyal | FINANCE | Investors Preference For Schemes Of Sbi Mutual Fun |
65 | Vipul Singh Ram Kumar Thakur | MARKETING | A Study Of The Consumer Buying Behaviour Towards Tiles With Special Reference To Branded Tiles In Seoni District |
66 | Vivek Gunvant Hajare | MARKETING | A Study Of Brand Image Of Icici Prudential Life Insurance Amongst The Working Population Of Nagpur City |
67 | Yash Suresh Chaudhari | HRM | Impact Of Fringe Benefits On Employee Performance At Persistent |
68 | Amrish Uttam Gedam | MARKETING | A Study Of Customer Satisfaction Of Paints With Reference To Nerolac Paints Ltd. |
69 | Shubham Shamrao Wanjari | FINANCE | A Critical Study Of Investors Perception Towards Mutual Funds |
70 | Sumit Sunil Sahani | FINANCE | A Study Of Ratio Analysis For Tata Motors Ltd |
71 | Suraj Munnalal Mishra | FINANCE | Concept Of Plastic Money And Consumer Perception With Special Reference To Icici And Hdfc Bank |
72 | Rashmi Mangalji Sangode | HRM | Analytical Study On Recruitment Process Implemented At Nagpur Metro Rail Corporation Ltd |
73 | Sanket Jayant Kulkarni | HRM | A Study Of Job Satisfaction Of Employees At Pioneer Students Council |
74 | Umesh Dnyaneshwar Dabhekar | FINANCE | Investor Behavior Towards Share Market With Reference Of Sharekhan Ltd. |
75 | Sushant Shiv Shahu | MARKETING | To Study Product & Pricing Strategy Of Daily Use Shampoo With Reference To Dove Shine In East Nagpur |
76 | Urvashi Ramesh Masram | FINANCE | Analytical Study Of Various Life Insurance Plans Of Kotak Life Insurance Co.Ltd In India |
77 | Jagat Jambeshwar Rautray | MARKETING | Analytical Study Of Sales Strategy Of Airtel Dth In Nagpur City (2017-2018) |
78 | Sneha Sunil Deo | MARKETING | To Study The Effectiveness Of Promotion Display On Confectionary Products At Sales Point With Reference To Nagpur City |
79 | Chetan Dhanraj Patil | OM | A Critical Analysis Of Inventory Management In Reliance Power Plant In Butibori Nagpur |
80 | Nitinkumar Harichandra Galande | OM | A Critical Analysis Of Grocery Home Delivery Service In Nagpur |
81 | Kajal Rajendra Kadu | HRM | A Study On Level Of Job Satisfaction With Reference To D.P. Jain Infrastructure Pvt.Ltd. |
82 | Anushree Rameshwar Gothe | HRM | A Study Of Training & Development Procesadopted By Haldiram Company Pvt.Ltd. |
83 | Sourabh Vijayrao Zade | MARKETING | A Critical Study Of Marketing Strategy Adopted By Haldiram In Nagpur Cityr |
84 | NVilas Nilkanth Shyamkuwar | FINANCE | A Critical Analysis Of Merger And Acquisition On Kotak Mahindra Bank And Ing Vysya Bank |
Feedback from Alumni
More Description
Feedback from Industry
More Description
Feedback from Parents
More Description
Feedback from Student Sem II
More Description
Feedback from Student Sem IV
More Description
Internal Quality Assurance Cell of G H Raisoni School of Business Management was established in 2010 to impart the quality education to its students. Keeping quality of education as the goal IQAC has advised various initiatives which institute has successfully implemented and students got benefitted out of such programmes.
Continuously strive to achieve standards of excellence in teaching learning, continuous education, research and lifelong learning by remaining accountable in core and supportive functions by self-evaluation and constant improvements.
IQAC 10thJuly 2012
More Description
IQAC 12thJanuary 2013
More Description
IQAC 20thJuly 2013
More Description
IQAC 6thJanuary 2014
More Description
IQAC 13thSeptember 2014
More Description
IQAC 10thJanuary 2015
More Description
IQAC 08thDecember 2016
More Description
IQAC 9thDecember 2017
More Description
Students Handbook
More Description
SOPD 1 for Staff Members
More Description
SOPD 2 for Staff Members
More Description